Place of Origin: | China |
---|---|
Brand name: | General |
authentication: | ISO-9001 |
model: | Leistritz ZSE50 |
Minimum order quantity: | 10 pieces |
---|---|
Price: | Subject to the actual quotation |
Packaging details: | First pack with glue, and then reinforce the outer packing with wooden cases |
Delivery time: | Delivery time: 45-60 days |
term of payment: | Settlement method: 30% in advance, and the balance shall be paid before delivery. |
Supply capacity: | 3000-5200 pieces per month |
Product Name: | High performance extruder screw element | application: | Polymer component |
---|---|---|---|
external diameter: | >40mm | Material Science: | SUS630 |
HRC: | 58-62 | characteristic: | High wear resistance |
standard: | Match original design | type: | Concave element |
Highlight: |
Extruder components,Extruder spare parts |
Polishing twin-screw kneader, leistritz ZSE extruder screw and barrel
Orders are orders and quality is the life of the enterprise. Our company takes a series of measures to ensure quality:
a) Our company has international advanced machining center, thread mill and other special processing equipment to ensure that the products have the same precision characteristics of Japanese and German products
b) Our company has a testing room with high domestic industry standards and in line with international standards
c) Our threaded components are made of high-quality bimetallic alloys X235 and x245 produced in Switzerland, wr5 and wr13 produced in Finland, powder foam alloys cpm10v, skh55, SKD11, 1.2379 and s46990 produced in the United States. W6Mo5Cr4V2 materials and nitrided steel (38CrMoAlA) of Shanghai Baosteel Group Shanggang No. 5 plant are refined through quenching and tempering, regular inspection, high-temperature vacuum quenching, high-temperature vacuum tempering and surface nitriding, It has the characteristics of precision wear resistance with Japanese and German products.
d) Our products are heat treated in Nanjing professional heat treatment plant designated by kemperon and belstoff in strict accordance with the heat treatment process provided by Kenner metal, and the deformation of our products also meets the German standard
杰德瑞产品不是选用优质双方约定材料制造,,我公司将按供货价双陪赔偿;杰德瑞产品在使用过程中出现非正常磨损,我司负责调换并承担相关费用!
Nanjing jiederui extrusion assembly company now makes this commitment:
Jerry's products are not made of high-quality materials agreed by both parties, and our company will compensate according to the supply price; In case of abnormal wear and tear during the use of jiederui products, our company is responsible for replacing and bearing the relevant expenses!
Product Name | Polishing twin-screw kneader, leistritz ZSE extruder screw and barrel |
Material Science | SAM39.SAM10.WR5.WR14.WR13.WR2.6542.Cr12MoV.38CrMoAla. |
colour | Polishing / sandblasting / customer requirements |
standard | APV/Keya/Berstorff/Lantai/Leistritz/Toshiba/JSW/Clextral/Buss/Coperion/Maris/Buhler/Kobe/Labtech/KraussMaffei |
Grade | SUS201, SUS304, SUS316, A2-70, A2-80, A4-80, 4.8 6.8 8.8 10.9 12.9 |
Brade | Joinery |
thread | Customer requirements |
use | Plastic industry, chemical industry, powder coating, food industry, wo |
explain:
We are the first screw component manufacturer in China with a manufacturing history of more than 20 years. Our screw components, kneading blocks, cylinders and shafts are made of hip materials imported from Germany with the same wear-resistant and anti-corrosion properties. Our customers include European extrusion machine manufacturers and customers all over the world. The company's leading polymer composites, such as ashulman, PolyOne, covestro DSM Engineering plastic、Lanxess。
application:
Code no | Remarks | hardness | abrasion | corrosive | application |
Gen-00 | Nitrided steel | HV-950-1100 | 3 | 2 | General plastic |
Gen-06 | High speed ingot | HRC-59-62 | 5 | 2 | Engineering plastics, wear resistance |
Gen-11 | Ingot mould steel,SKD11/D2/1.2379 | HRC-58-63 | 4 | 2 | General plastic |
Gen-44 | Stainless steel sus440 | 3 | 6 | Engineering plastics, filler, corrosion resistance, FG filler | |
Gen-09 | CPM9V | 6 | 6 | Engineering plastics, high wear resistance | |
Gen-10 | Powder high carbon steelX245/SAM10 | HRc 61 ~ 65 | 8 | 3 | Super engineering plastics, filler wear resistance, FG filler |
Gen-39 | X235/SAM39 | 6 | 8 | Super engineering plastics, filler, corrosion resistance, FG filler | |
Gen-60 | ASP60/MM60 | 9 | 9 | Super engineering plastics, filler wear resistance, FG filler |
competitive edge:
All dimensions, including outer diameter, hole dimension tolerance, root diameter, end face parallelism and perpendicularity, comply with the technical data.
马鞍山杰特瑞机械制造有限公司
官方微信